main
1{
2 "id": "keyball44",
3 "name": "keyball44",
4 "layouts": {
5 "default_layout": {
6 "name": "default_layout",
7 "layout": [
8 { "row": 0, "col": 0, "x": 0, "y": 0.5 },
9 { "row": 0, "col": 1, "x": 1, "y": 0.5 },
10 { "row": 0, "col": 2, "x": 2, "y": 0.25 },
11 { "row": 0, "col": 3, "x": 3, "y": 0 },
12 { "row": 0, "col": 4, "x": 4, "y": 0.2 },
13 { "row": 0, "col": 5, "x": 5, "y": 0.4 },
14 { "row": 0, "col": 9, "x": 9, "y": 0.4 },
15 { "row": 0, "col": 10, "x": 10, "y": 0.2 },
16 { "row": 0, "col": 11, "x": 11, "y": 0 },
17 { "row": 0, "col": 12, "x": 12, "y": 0.25 },
18 { "row": 0, "col": 13, "x": 13, "y": 0.5 },
19 { "row": 0, "col": 14, "x": 14, "y": 0.5 },
20
21 { "row": 1, "col": 0, "x": 0, "y": 1.5 },
22 { "row": 1, "col": 1, "x": 1, "y": 1.5 },
23 { "row": 1, "col": 2, "x": 2, "y": 1.25 },
24 { "row": 1, "col": 3, "x": 3, "y": 1 },
25 { "row": 1, "col": 4, "x": 4, "y": 1.2 },
26 { "row": 1, "col": 5, "x": 5, "y": 1.4 },
27 { "row": 1, "col": 9, "x": 9, "y": 1.4 },
28 { "row": 1, "col": 10, "x": 10, "y": 1.2 },
29 { "row": 1, "col": 11, "x": 11, "y": 1 },
30 { "row": 1, "col": 12, "x": 12, "y": 1.25 },
31 { "row": 1, "col": 13, "x": 13, "y": 1.5 },
32 { "row": 1, "col": 14, "x": 14, "y": 1.5 },
33
34 { "row": 2, "col": 0, "x": 0, "y": 2.5 },
35 { "row": 2, "col": 1, "x": 1, "y": 2.5 },
36 { "row": 2, "col": 2, "x": 2, "y": 2.25 },
37 { "row": 2, "col": 3, "x": 3, "y": 2 },
38 { "row": 2, "col": 4, "x": 4, "y": 2.2 },
39 { "row": 2, "col": 5, "x": 5, "y": 2.4 },
40 { "row": 2, "col": 9, "x": 9, "y": 2.4 },
41 { "row": 2, "col": 10, "x": 10, "y": 2.2 },
42 { "row": 2, "col": 11, "x": 11, "y": 2 },
43 { "row": 2, "col": 12, "x": 12, "y": 2.25 },
44 { "row": 2, "col": 13, "x": 13, "y": 2.5 },
45 { "row": 2, "col": 14, "x": 14, "y": 2.5 },
46
47 { "row": 3, "col": 0, "x": 2, "y": 3.25 },
48 { "row": 3, "col": 1, "x": 3, "y": 3 },
49 { "row": 3, "col": 2, "x": 4.25, "y": 4 },
50 { "row": 3, "col": 3, "x": 6, "y": 3, "r": 10, "rx": 0, "ry": 0 },
51 { "row": 3, "col": 4, "x": 7.75, "y": 1.04, "r": 25, "rx": 0, "ry": 0 },
52 { "row": 3, "col": 8, "x": 5.5, "y": 7.75, "r": -25, "rx": 0, "ry": 0 },
53 { "row": 3, "col": 9, "x": 8.5, "y": 5.7, "r": -10, "rx": 0, "ry": 0 },
54 { "row": 3, "col": 14, "x": 14, "y": 3.5 }
55 ]
56 }
57 },
58 "sensors": []
59}